Home

Patent ayrıca Geçici genet resour crop evol impact factor Eşlik etmek mekanik olarak kararsız

Sustainability | Free Full-Text | Germplasm Conservation: Instrumental in  Agricultural Biodiversity—A Review
Sustainability | Free Full-Text | Germplasm Conservation: Instrumental in Agricultural Biodiversity—A Review

Biology | Free Full-Text | Introducing Beneficial Alleles from Plant Genetic  Resources into the Wheat Germplasm
Biology | Free Full-Text | Introducing Beneficial Alleles from Plant Genetic Resources into the Wheat Germplasm

PDF) Management and Utilization of Plant Genetic Resources for a  Sustainable Agriculture
PDF) Management and Utilization of Plant Genetic Resources for a Sustainable Agriculture

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

PDF) Genetic diversity and relationships in Corchorus olitorius (Malvaceae  s.l.) inferred from molecular and morphological data
PDF) Genetic diversity and relationships in Corchorus olitorius (Malvaceae s.l.) inferred from molecular and morphological data

PDF) Prediction of the effects of climate change on Sechium edule (Jacq.)  Swartz varietal groups in Mexico
PDF) Prediction of the effects of climate change on Sechium edule (Jacq.) Swartz varietal groups in Mexico

Agriculture | Free Full-Text | Conservation of Crop Genetic Resources in  Italy with a Focus on Vegetables and a Case Study of a Neglected Race of  Brassica Oleracea
Agriculture | Free Full-Text | Conservation of Crop Genetic Resources in Italy with a Focus on Vegetables and a Case Study of a Neglected Race of Brassica Oleracea

Genetic Resources and Crop Evolution impact factor and... | Exaly
Genetic Resources and Crop Evolution impact factor and... | Exaly

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

Genomic approaches for studying crop evolution | Genome Biology | Full Text
Genomic approaches for studying crop evolution | Genome Biology | Full Text

State of ex situ conservation of landrace groups of 25 major crops | Nature  Plants
State of ex situ conservation of landrace groups of 25 major crops | Nature Plants

PDF) Genetic Resources and Crop Evolution An International Journal
PDF) Genetic Resources and Crop Evolution An International Journal

Overall representation of global plant genetic diversity. | Download  Scientific Diagram
Overall representation of global plant genetic diversity. | Download Scientific Diagram

Frontiers | Natural and artificial sources of genetic variation used in crop  breeding: A baseline comparator for genome editing
Frontiers | Natural and artificial sources of genetic variation used in crop breeding: A baseline comparator for genome editing

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

Genes | Free Full-Text | Genetic Diversity, Conservation, and Utilization  of Plant Genetic Resources
Genes | Free Full-Text | Genetic Diversity, Conservation, and Utilization of Plant Genetic Resources

Frontiers | Crop Domestication, Root Trait Syndromes, and Soil Nutrient  Acquisition in Organic Agroecosystems: A Systematic Review
Frontiers | Crop Domestication, Root Trait Syndromes, and Soil Nutrient Acquisition in Organic Agroecosystems: A Systematic Review

Reap the crop wild relatives for breeding future crops - ScienceDirect
Reap the crop wild relatives for breeding future crops - ScienceDirect

Genetic Resources and Crop Evolution
Genetic Resources and Crop Evolution

Plants | Free Full-Text | Document or Lose It—On the Importance of  Information Management for Genetic Resources Conservation in Genebanks
Plants | Free Full-Text | Document or Lose It—On the Importance of Information Management for Genetic Resources Conservation in Genebanks

References | Managing Global Genetic Resources: Agricultural Crop Issues  and Policies | The National Academies Press
References | Managing Global Genetic Resources: Agricultural Crop Issues and Policies | The National Academies Press

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

Progenitor species hold untapped diversity for potential climate-responsive  traits for use in wheat breeding and crop improvement | Heredity
Progenitor species hold untapped diversity for potential climate-responsive traits for use in wheat breeding and crop improvement | Heredity